Brokerages
- If your MLS is listed below, RealScout can provide you with access to RealScout
- If your MLS is not listed below and you are a team or brokerage with more than 50 agents, RealScout may, at its sole discretion, implement the MLSs you require. Please inquire by requesting a demo at learn.realscout.com/pricing
Teams:
- Even if your MLS is listed below, the only way to verify MLS availability is by requesting a demo at learn.realscout.com/pricing
Individual Agents:
- Even if your MLS is listed below, the only way to verify MLS availability is by emailing support@realscout.com
Note: This list is current and is updated at the beginning of every month.
Last Updated: 08/09/24
RealScout currently offers service in the following MLS areas:
MLS Name | State(s) |
Adirondack- Champlain Valley MLS | NY |
Alamance MLS | NC |
Allegheny Highlands MLS (AHAR) | PA |
Ann Arbor Area MLS | MI |
Arizona Regional MLS | AZ |
Ashland Board of Realtors | OH |
Aspen Glenwood MLS | CO |
Athens Classic MLS | GA |
Athens County Board of REALTORS (ACBOR) | OH |
Austin MLS (ACTRIS) | TX |
Badlands Board of Realtors | ND |
Bakersfield MLS | CA |
BAREIS MLS | CA |
Bay East / CCAR / BridgeMLS | CA |
Berkshire County Board of Realtors (BCMLS) | MA |
Big Sky Country MLS | MT |
Binghamton NY MLS | NY |
Bright MLS | PA,DC,VA,NJ,DE,MD,WV |
CAAR/GAAR/HRAR | VA |
California Regional MLS (CRMLS) | CA |
Cambria Somerset Association of Realtors | PA |
Cape Cod & Islands | MA |
Cape May MLS | NJ |
Carolina MLS | NC |
Central Arizona MLS |
AZ |
Central Iowa Board of Realtors | IA |
Central Jersey MLS (All Jersey MLS) | NJ |
Central Texas MLS | TX |
Central Virginia Regional Multiple Listing Service | VA |
Central West Tennessee MLS | TN |
Central Wisconsin MLS | WI |
Charleston Trident Association of Realtors MLS | SC |
Coastal Carolinas Association of Realtors MLS | SC |
Coeur d'Alene Association of Realtors | ID |
Columbia Greene Northern Dutchess MLS | NY |
Columbus Board of Realtors (CBOR) | GA |
Columbus Board of Realtors (CCOR) | OH |
Conejo Simi Moorpark | CA |
Consolidated MLS | SC |
Dayton MLS | OH |
Daytona Beach MLS | FL |
Des Moines MLS |
IA |
East Alabama MLS | AL |
Elmira MLS | NY |
Fargo-Moorhead Area Association of Realtors | ND |
Fayetteville MLS | NC |
Firelands MLS | OH |
First Multiple Listing Service | GA |
Flint Hills Association of Realtors | KS |
Fort Lauderdale MLS | FL |
Fresno Association of Realtors | CA |
Garden State MLS | NJ |
Georgia Area MLS | GA |
Georgia MLS | GA |
Global MLS | NY |
Grand County MLS | CO |
Grand Forks MLS | ND |
Great North MLS | ND |
Greater Alabama MLS | AL |
Greater Baton Rouge Association of Realtors | LA |
Greater Chattanooga Association of Realtors | TN |
Greater Cincinnati MLS | OH |
Greater Erie MLS | PA |
Greater Greenville Association of Realtors | SC |
Greater Lansing Association of Realtors | MI |
Greater Las Vegas Association of Realtors (GLVAR) | NV |
Greater Lehigh Valley | PA |
Greater Louisville Association of Realtors | KY |
Greater Northwest Indiana MLS (GNIAR) | IN |
Greater Pee Dee MLS (PDMLS) | SC |
Greater Roanoke Valley MLS | VA |
Greater Scranton MLS | PA |
Greater Smoky Mountains Association of Realtors | TN |
Greater Tulsa Association of Realtors (GTAR) | OK |
Greenwich MLS | CT |
Hawaii MLS | HI |
Heartland Multiple Listing Service | KS |
Hernando County Association of Realtors | FL |
High Country MLS | NC |
Highlands-Cashier MLS | NC |
Hinesville Association of Realtors | GA |
Houston MLS | TX |
Hudson County MLS | NJ |
Humboldt MLS | CA |
Incline Village MLS | CA,NV |
Indiana Regional MLS | IN |
Intermountain MLS | ID |
Iowa City Area AOR | IA |
IRES MLS (+ Datashares) | CO |
Iron County Board of Realtors | UT |
Ithaca MLS | NY |
Kanab MLS | UT |
Knox County Board of Realtors Multiple Listing Service | OH |
Knoxville MLS | TN |
Lee County Association of Realtors | AL |
Lake Havasu MLS | AZ |
Lawton Board of Realtors | OK |
Lexington-Bluegrass Association of Realtors | KY |
Lincoln County Board of Realtors | OR |
Low Country Regional MLS | SC |
Lubbock Association of Realtors | TX |
Lynchburg MLS | VA |
Mammoth Lakes Board of Realtors | CA |
Mansfield MLS | OH |
Marco Island Area MLS | FL |
Martin County MLS | FL |
Martinsville MLS | VA |
Maui MLS (RAMAUI) | HI |
MetroList | CA |
Metropolitan Indianapolis Board of Realtors | IN |
Michigan Regional Information Center (MichRIC) | MI |
Mid America Regional Info Systems | MO |
Mid Georgia MLS | GA |
Mid-Hudson MLS | NY |
Minot Board of Realtors | ND |
MiRealSource | MI |
MLS Now | OH |
MLS PIN | MA |
MLSListings | CA |
Monmouth-Ocean MLS | NJ |
MRED | IL |
Multiple Listing Service, Inc. | WI |
Nassau County MLS (AINCAR) | FL |
New Jersey MLS | NJ |
New River Valley MLS | VA |
New York State MLS Alliance | NY |
NORIS | OH |
North Carolina Regional MLS | NC |
North Central West Virginia MLS | WV |
North Santa Barbara County MLS | CA |
North Texas Real Estate Information Systems | TX |
Northeast Florida MLS | FL |
Northeast Georgia Board of Realtors | GA |
Northern Great Lakes MLS (TAAR/Others) | MI |
Northern Kentucky MLS | KY |
Northern Mountains of Pennsylvania MLS | PA |
Northern Nevada MLS | NV |
Northstar MLS | MN |
NorthWest Arkansas Board of Realtors | AR |
NorthWest MLS | WA |
Oklahoma City Metro MLS | OK |
Olympic Listing Service | WA |
OneKey MLS | NY |
Oregon Datashare | OR |
Outer Banks MLS | NC |
Pacific Regional MLS | WA |
Palmetto MLS | SC |
Park City MLS | UT |
Pike Wayne MLS | PA |
Pikes Peak MLS | CO |
Plumas MLS | CA |
Prescott Area Association of Realtors | AZ |
PrimeMLS | NH |
Real Estate Information Network (REIN) | VA |
Realcomp | MI |
Realtor Association of Acadiana | LA |
Realtors Association of Citrus County | FL |
Realtors Association of Indian River County | FL |
Realtors Association of Southern Kentucky | KY |
RealTracs MLS | TN |
REColorado (+ Datashares) | CO |
Rhode Island Statewide MLS | RI |
Rio Grande Valley MLS | TX |
RMLS - Oregon & Washington State | OR,WA |
Roanoke Valley Lake Gaston MLS | NC |
Rockbridge MLS | VA |
San Antonio MLS | TX |
San Diego MLS (SANDICOR) | CA |
San Francisco MLS | CA |
Santa Barbara MLS | CA |
Santa Fe Association of Realtors MLS (SFAR) | NM |
Savannah Multi-List Corporation | GA |
Scioto Valley Association of Realtors | OH |
Sedona Verde Valley Association of Realtors | AZ |
Selkirk MLS | WA |
SmartMLS | CT |
South Central Kansas MLS | KS |
South Jersey Shore MLS | NJ |
South Tahoe MLS (STAR) | CA |
Southeast Florida + Beaches MLS | FL |
Southern Arizona MLS | AZ |
Southwest Georgia MLS (SWGAMLS) | GA |
Southwest Kansas MLS | KS |
Space Coast MLS | FL |
Spartanburg MLS | SC |
Spokane MLS | WA |
Stellar MLS | FL |
St. Augustine and St. Johns County MLS | FL |
Summit MLS | CO |
Sumter MLS | SC |
Sun Valley Board of Realtors | ID |
SW Florida MLS (Bonita Springs-Estero) | FL |
SW Florida MLS (Fort Myers and Royal Palm Coast) | FL |
SW Florida MLS (NABOR) | FL |
Tahoe Sierra MLS | CA |
Taos County Association of Realtors | NM |
Telluride MLS | CO |
Tennessee Virginia Regional MLS | TN |
TheMLS (CLAW) | CA |
Triad MLS | NC |
Triangle MLS | NC |
Trinity County MLS | CA |
Ulster County MLS | NY |
United MLS | MS |
Upper Cumberland Association of Realtors | TN |
Vail MLS | CO |
Waco Association of Realtors |
TX |
Warren County MLS |
PA |
Wasatch Front Regional (WFRMLS) | UT |
Washington County MLS | UT |
West Penn Multi-List | PA |
Western Regional Information Systems & Technology | OH |
Western Upstate MLS | SC |
White Mountain Association of Realtors | AZ |
Willamette Valley MLS | OR |
Williamsburg MLS | VA |
Wisconsin Real Estate Exchange | WI |
Comments
0 commentsPlease sign in to leave a comment.